Auf dieser Seite suchen
TOURISTIK SERVICE USEDOMTOURS
Ferienwohnungen

Villa "Helma"

Villa "Helma"

Im Zentrum des Seebades, unweit der Seebrücke, finden Sie diese modern aus- gestatteten Nichtraucherwohnungen. Die "Ferienwohnung 1" befindet sich im Obergeschoss des Vorderhauses, die "Ferienwohnung 2" liegt im Ober- geschoss des Hinterhauses. Bis zum Strand sind etwa 3 Gehminuten.

powered by Kartengenerator auf flug-nach.net
?>
powered by Flug buchen
Villa Helma
Friedenstr. 25 Seebad Heringsdorf
virtueller Rundgang in Vorbereitung
keine Gallerie
- Anreise
- belegt
- Abreise
Marz 2024
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2024
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mai 2024
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Juni 2024
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Juli 2024
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oktober 2024
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dezember 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Januar 2025
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Februar 2025
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Marz 2025
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
April 2025
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Mai 2025
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Juni 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Juli 2025
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
August 2025
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
September 2025
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oktober 2025
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
November 2025
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Dezember 2025
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Januar 2026
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Anfrage - Kontaktformular
Reise Zeit
"*" Pflichtfelder
Villa "Helma" FeWo-1

2 - Raumwohnung (NR) für 2 - 4 Personen, 58 m², Schlafzimmer, Wohnzimmer mit Küchenzeile, Bad mit DU/WC, W-LAN, Fahrradraum, PKW-Stellplatz

Villa "Helma" FeWo-2

3 - Raumwohnung (NR) für 2 - 4 Personen, 63 m², 2 Schlafzimmer, Wohnzimmer mit Küchenzeile,
Bad mit DU/WC, Terrasse, W-LAN, Fahrradraum, PKW-Stellplatz

Schnellsuche
falscher Datumsbereich
falsches Datum-Format (yyyy-mm-dd)
Kontakt

Touristik Service Usedomtours
Maxim-Gorki-Strasse 31 c
17424 Seebad Heringsdorf

Telefon: 038378-35631 / -29332
Fax: 038378-35636
Service-Tel. 01716727882
tsu-neumann@t-online.de
www.usedomtours.de